| Cost of living in Brussels - Belgium - 1 person | ||
| TOTAL/month | 1 600 € | Comments |
| Rent | 800 € | 55m² one-bedroom flat |
| Electricity, gas, water | 200 € | |
| Internet (the best: fibre) | 50 € | |
| Telephone (unlimited internet and calls/SMS) | 30 € | |
| Transport (Metro) | 50 € | |
| Food + Childcare | 300 € | Without restaurant |
| Restaurants and leisure | 150 € | Restaurants, bars, activities |
| Home insurance | 10 € | |
| Mutual insurance | 10 € | |
Author
Rodolphe Balay
Rodolphe Balay is co-founder of iterates, a web agency specialising in the development of web and mobile applications. He works with businesses and start-ups to create customised, easy-to-use digital solutions tailored to their needs.


